Late June brings Western Michigan’s future dressage stars to HGF in Fruitport. Like a medieval pilgrimage, horse and housing trailers roll in bringing kids, horses, parents and siblings, trainers and grooms.
The attraction is the annual Michigan EDAP (Emerging Dressage Athlete Program) clinic which features the areas most serious riders, followed by the one-day version of the LYDF (Lendon Youth Dressage Festival)—a three part competition encompassing a written test, a dressage test and an equitation test.
This year’s weekend was the biggest in the four years we’ve been hosting the Festival. Close to 40 riders competed in five divisions.[nbsp] Special speakers over the weekend were Lendon Gray, Equine Medical Veterinarian Dr. Jeff Bunn, local trainer Andrea Landis, Roz Kinstler, Chef d’Equipe of Region 2, and Ken Braddock from Dressage-News.com.
Awards are presented for the top rider in each division and overall, plus a number of special awards. Parents pitched in throughout the weekend, along with a number of volunteers who are committed to the development of young riders.
Of special note is that 4 riders who have been regulars over the years at LYDF were this year selected to represent our region at the NAJYRCs, attesting to the strength of this program.
[nbsp]
Our special thanks to:[nbsp]
Lyn Kendall
Marilyn Fahringer
Merrilyn Griffin
Bernadette Radke
Ken Braddock
Roz Kinstler
Jim Guthrie
Thanks to all who helped out, and big congratulations to the winners and all competitors big and small!
Midwest Youth Dressage Festival 2015 Special Awards
Award
|
Rider Name
|
---|---|
Grand Champion | Kate Mosle |
Reserve Champion | Madelyn Guthrie |
High Point FEI | Kate Mosle |
High Point Written Test | Kate Mosle |
High Point PRE | Madelyn Guthrie |
High Point Equitation | Nicole Gallant |
Turn Out Inspection | Nicole Gallant |
High Point INTRO | Justine Boyer |
High Point TRAINING, Ages 10-14 | Ella Angelo |
High Point TRAINING, Ages 15-17 | Katja Creswick |
High Point FIRST | Isabel Linder |
High Point Horse Started by Rider | Isabel Linder |
High Point Sportsmanship | Katherine Esterline |
Newbie Award | Dalton Furkis |
MVP Most Valuable Volunteer | Tom Sacoman |
Oldest Horse | Ginger VanAntwerp |
Walk Trot 12 [&] Under
Rider Name
|
Horse Name
|
Written Test
|
Dressage
|
Equitation
|
Overall
|
Placing
|
---|
[nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] |
---|---|---|---|---|---|---|
Justine Boyer | Shiney | 85% | 65.62% | 62.50 | 213.12 | 1 |
Ginger VanAntwerp | Conclusions Duke | 77% | 65.93% | 62.50 | 205.43 | 2 |
Olivia Butler | Queen of Arts | 74% | 64.06% | 60.00 | 198.06 | 3 |
Dalton Furkis | Joe | 65% | 66.56% | 65.00 | 196.56 | 4 |
Training Level 10-14
Rider Name
|
Horse Name
|
Written Test
|
Dressage
|
Equitation
|
Overall
|
Placing
|
---|
[nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] |
---|---|---|---|---|---|---|
Ella Angelo | Rock Robins Summer | 88% | 68.63% | 71.67 | 228.30 | 1 |
McKenna Rhoades | Montana's Midnight Baby | 92% | 67.72% | 65.00 | 224.72 | 2 |
Elizabeth Lundeen | Champs Proof | 89% | 66.59% | 63.34 | 218.93 | 3 |
Bridget Van't Hof | [nbsp] | 80% | 64.54% | 60.00 | 204.54 | 4 |
Emma Sibly | Amazing Grace | 88% | 59.25% | 55.00 | 202.25 | 5 |
Nina Boyer | Shiney | 75% | 53.18% | 61.67 | 189.85 | 6 |
Training Level 14-17
Rider Name
|
Horse Name
|
Written Test
|
Dressage Test
|
Equitation[nbsp]
|
Overall
|
Placing
|
---|
[nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] |
---|---|---|---|---|---|---|
Katja Creswick | Chileab Van W | 84% | 68.40% | 76.67 | 229.07 | 1 |
Maria Finelli | Champagne Summer | 89% | 67.72% | 70.00 | 226.72 | 2 |
Emma Kemmink | Willow | 82% | 72.27% | 71.67 | 225.94 | 3 |
Alivia Stille | Eli | 88% | 66.13% | 66.67 | 220.80 | 4 |
Mikayla Jennings | Royal Rudi | 80% | 63.63% | 71.67 | 215.30 | 5 |
Mackenzie Kauss | Mo Biggs | 92% | Elim | 63.34 | 155.34 | 6 |
First [&] Second
Rider Name
|
Horse Name
|
Written Test
|
Dressage
|
Equitation
|
Overall
|
Placing
|
---|
[nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] |
---|---|---|---|---|---|---|
Isabel Linder | Yasmine J | 92% | 65.78% | 71.67 | 229.45 | 1 |
Alexandra Lund | MC Scuttlebut | 90% | 65.93% | 71.67 | 227.60 | 2 |
Jillian Howland | Lubczyh | 89% | 65.15% | 68.34 | 222.49 | 3 |
Kylie Heitman | Lena | 82% | 67.50% | 70.00 | 219.50 | 4 |
Willow VanAntwerp | Ramasotti | 89% | 64.84% | 65.00 | 218.84 | 5 |
Madelyn Taft | Firefly | 75% | 68.59% | 73.34 | 216.93 | 6 |
Third Thru FEI
Rider Name
|
Horse Name
|
Written Test
|
Dressage
|
Equitation
|
Overall
|
Placing
|
---|
[nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] | [nbsp] |
---|---|---|---|---|---|---|
Kate Mosle | Diavolino5 | 96% | 73.51% | 78.34 | 247.85 | 1 |
Madelyn Guthrie | Lentisco | 91% | 69.32% | 76.67 | 236.99 | 2 |
Nicole Gallant | Parvus | 90% | 66.28% | 78.34 | 234.62 | 3 |
Katrina Sadis | Zepelin | 88% | 69.32% | 73.34 | 230.66 | 4 |
Grace Sacoman | Jordy | 92% | 63.71% | 68.34 | 224.05 | 5 |
Katherine Esterline | Absolute | 87% | Elim | 70.00 | 157.00 | 6 |